Model No. | CHY-FY5L |
Input Powder size | <12mm |
Divider | 6/8/10 Part |
Processing Capacity | 5000ml |
Programmable | 10 programs |
Timer | 1s~99min59s |
Sample bottle capacity | 250ml or as request |
Power supply | AC220 50Hz |
Laboratory Powder Rotating Divider is an instrument that divides a whole sample into several small samples evenly. Each sample has the same physical and chemical properties. The sample flows directly into the receiving container from an eccentrically arranged sampling funnel.
Products Description
Model No. | CHY-FY5L |
Input Powder size | <12mm |
Divider | 6/8/10 Part |
Processing Capacity | 5000ml |
Programmable | 10 programs |
Timer | 1s~99min59s |
Sample bottle capacity | 250ml or as request |
Power supply | AC220 50Hz |
Related Products